| TYPE_NAME | DATA_TYPE | COLUMNS_SIZE | LITERAL_PREFIX | LITERAL_SUFFIX | CREATE_PARAMS | NULLABLE | CASE_SENSIITIVE | SEARCHABLE | UNSIGNED_ATTRIBUTE | FIXED_PREC_SCALE | AUTO_UNIQUE_VALUE | LOCAL_TYPE_NAME | MINIMUM_SCALE | MAXIMUM_SCALE | SQL_DATA_TYPE | DATETIME_SUB | NUM_PREC_RADIX | INTERVAL_PRECISION |
| bool | -7 | 1 | NULL | NULL | NULL | 1 | 0 | 2 | 0 | 0 | 0 | bool | 0 | 0 | -7 | 0 | 0 | 0 |
| tinyint | -6 | 3 | NULL | NULL | NULL | 1 | 0 | 2 | 0 | 0 | 0 | tinyint | 0 | 0 | -6 | 0 | 10 | 0 |
| binary | -2 | 4000 | 0x | | NULL | 1 | 0 | 2 | 0 | 0 | 0 | binary | 0 | 0 | -2 | 0 | 0 | 0 |
| longvarchar | -1 | 4000 | ' | ' | LENGTH | 1 | 1 | 3 | 0 | 0 | 0 | varchar(*) | 0 | 0 | -1 | 0 | 0 | 0 |
| bits | 1 | 4000 | 0x | | NULL | 1 | 0 | 2 | 0 | 0 | 0 | bits | 0 | 0 | 1 | 0 | 0 | 0 |
| char | 1 | 4000 | ' | ' | LENGTH | 1 | 1 | 3 | 0 | 0 | 0 | char(*) | 0 | 0 | 1 | 0 | 0 | 0 |
| bits2 | 1 | 4000 | 0x | | NULL | 1 | 0 | 2 | 0 | 0 | 0 | bits2 | 0 | 0 | 1 | 0 | 0 | 0 |
| numeric | 2 | 30 | NULL | NULL | SCALE,PRECISION | 1 | 0 | 2 | 0 | 0 | 0 | numeric | 0 | 0 | 2 | 0 | 10 | 0 |
| integer | 4 | 10 | NULL | NULL | NULL | 1 | 0 | 2 | 0 | 0 | 0 | integer | 0 | 0 | 4 | 0 | 10 | 0 |
| smallint | 5 | 5 | NULL | NULL | NULL | 1 | 0 | 2 | 0 | 0 | 0 | smallint | 0 | 0 | 5 | 0 | 10 | 0 |
| float | 6 | 24 | NULL | NULL | NULL | 1 | 0 | 2 | 0 | 1 | 0 | float | 0 | 0 | 6 | 0 | 10 | 0 |
| double | 8 | 53 | NULL | NULL | NULL | 1 | 0 | 2 | 0 | 1 | 0 | double | 0 | 0 | 8 | 0 | 10 | 0 |
| timespan | 10 | 23 | timespan( | ) | NULL | 1 | 0 | 2 | 0 | 0 | 0 | timespan[yy:ms] | 0 | 0 | 10 | 0 | 0 | 0 |
| datetime | 11 | 23 | datetime( | ) | NULL | 1 | 0 | 2 | 0 | 0 | 0 | datetime[yy:ms] | 0 | 0 | 11 | 0 | 0 | 0 |
| varchar | 12 | 4000 | ' | ' | LENGTH | 1 | 1 | 3 | 0 | 0 | 0 | varchar(*) | 0 | 0 | 12 | 0 | 0 | 0 |
Notice: Undefined index: lng in C:\Program Files\EasyPHP-5.3.2i\www\index.php on line 27
CRI_ID - smallint(116518240)
CRI_DES_ID - integer(116518240)
CRI_SHORT_DES_ID - integer(116518272)
CRI_UNIT_DES_ID - integer(116518240)
CRI_TYPE - char(116518240)
CRI_KT_ID - smallint(116518240)
CRI_IS_INTERVAL - smallint(116518240)
CRI_SUCCESSOR - smallint(116518240)
| CRI_ID | CRI_DES_ID | CRI_SHORT_DES_ID | CRI_UNIT_DES_ID | CRI_TYPE | CRI_KT_ID | CRI_IS_INTERVAL | CRI_SUCCESSOR |
| 1 | 36784 | 50544 | | A | | 0 | |
| 2 | 37179 | 50580 | | N | | 0 | |
| 3 | 37277 | 50514 | | A | | 0 | |
| 4 | 36794 | 50090 | 51216 | N | | 0 | |
| 5 | 37333 | 50565 | | A | | 0 | |
| 6 | 36802 | 50150 | 51390 | N | | 0 | |
| 7 | 37756 | 51008 | | N | | 0 | |
| 8 | 36754 | 50142 | | V | | 0 | |
| 14 | 37177 | 50412 | | N | | 0 | |
| 15 | 36783 | 50089 | | B | | 0 | |
| 16 | 37178 | 50581 | | N | | 0 | |
| 17 | 36937 | 50260 | | A | | 0 | |
| 19 | 37637 | 50855 | | N | | 0 | |
| 20 | 36738 | 50169 | | D | | 1 | 21 |
| 21 | 36749 | 50170 | | D | | 1 | |
| 22 | 36747 | 50171 | | D | | 0 | |
| 25 | 36739 | 50088 | | A | | 1 | 26 |
| 26 | 36750 | 50087 | | A | | 1 | |
| 27 | 36770 | 50086 | | A | | 0 | |
| 30 | 36740 | 50085 | | A | | 1 | 31 |
Total Records: 20